
FRP
| No | Customer | Project | Year's | Remark |
|---|---|---|---|---|
| 1 | HYUNDAI HYSCO | FRP TANK & SPRAY PIPE | 2007 | |
| 2 | EG TECH | MIST SEPARATOR | " | |
| 3 | " | RECOVERED ACID RECEIVING TANK | " | |
| 4 | " | ACID WASTE LINE | " | |
| 5 | " | FRP DUCT | " | |
| 6 | " | ACID LINE FRP PIPE CONSTRUCTION | " | |
| 7 | " | VENT SCRUBBER | " | |
| 8 | SAMSUNGFLEX | 1POL PICKLING TANK LINE | " | |
| 9 | EG TECH GWANGYANG BRANCH | POSCO COLD ROLLING Mill FRP VESSEL | 2008 | |
| 10 | EG TECH | FILTER TANK | " | |
| 11 | " | COAGULATION TANK COVER | " | |
| 12 | " | ROASTER ROOF COVER | " | |
| 13 | " | SUCTION TANK | 2009 | |
| 14 | " | LEACHING TANK CONE | " | |
| 15 | " | CIL FILTER ELEMENT FRP | 2010 | |
| 16 | " | COLLECTION TANK SLOPE FRP LINING | " | |
| 17 | " | TRANSMITTER BOX FRP | " | |
| 18 | " | DENSITY CHAMBER FRP | " | |
| 19 | " | SEPARATOR SPRAY HEADER FRP | " | |
| 20 | " | #2 SCRUBBER DEMISTER FRP | " | |
| 21 | " | WASTE ACID INLET PIPE FRP | " | |
| 22 | FIXON | FRP ARM (K322M52025 1,2,3,5,6) | " | |
| 23 | EG TECH | POSCO 1POL FRP PIPE LINE CONSTRUCTION | 2011 | |
| 24 | " | POSCO #4COLD ROLLING Mill FRP PIPE LINE | " | |
| 25 | " | DAMPER, SPRY PIPE, DISTRBUTOR FRP | " | |
| 26 | SAEKAPHEN KOREA | DUCT FRP LINING | " | |
| 27 | ENTOB | POSCO FRP PIPE & FITTING | 2012 | |
| 28 | RISTECBIZ | FRP ACID LINE CONSTRUCTION | " | |
| 29 | PRIMETECH | ACID STORAGE TANK | " | |
| 30 | KOREA ENVIRONMENT AGENCY | PAJU WOLRONG FRP COVER | " | |
| 31 | KEPCO PLANT SERVICE | YEOSU POWER PALNT RFW TANK FRP LINING | 2013 | |
| 32 | RISTECBIZ | CONCRETE FRP LINING | " | |
| 33 | KOREA SOUTHEAST POWER PLANT | SAMCHENPO POWER PLANT ACID DAILY TANK | " | |
| 34 | SANCHEONG-GUN | FLOCCULATION ACID STORAGE TANK | " | |
| 35 | KOREA SOUTHERN POWER PLANT | HADONG #5,6 ACID STORAGE TANK | 2014 | FRP+PVDF |
| 36 | ALPEC | MOHONORD TLP PROJECT FRP NOZZLE | " | |
| 37 | KEPS | BUNDANG NaOH TANK FRP LINING | " | |
| 38 | ILJIN POWER | HADONG FRP PIPE | " | |
| 39 | KEPCO PLANT SERVICE | SAMCHENPO #3,4 ACID STORAG TANK | " | |
| 40 | GWANGYANG-CITY | FRP DUCT | " | |
| 41 | KEPS | BUNDANG FRP WATER TANK | 2015 | |
| 42 | SAEKAPHEN KOREA | GRP LINING (31A60-HEX-001/011) | " | |
| 43 | KOREA EAST-WEST POWER | ULSAN F.G.D FRP RISER PIPE | " | |
| 44 | KEPCO PLANT SERVICE | SAMCHENPO #5,6 TANK FRP MANHOLE COVER | " | |
| 45 | " | SAMCHENPO #3,4 CHEMICAL TANK MAINTENANCE | " | |
| 46 | HANKOOK PLANT SERVICE | HADONG #7,8 FGD ARP LINE FRP LINING | " | |
| 47 | KOREA GAS CORPORATION | INCHEON NaOH FRP TANK | " | |
| 48 | KEPID | BORYEONG HClO TANK FRP LINING | " | |
| 49 | KOREA SOUTHERN POWER PLANT | HADONG #3 F.G.D FRP SPRAY HEADER | " | |
| 50 | SUNJIN GENERAL TRADING COMPANY | DONGHAE UREA SOLUTION FRP TANK | " | |
| 51 | GWANGYANG-CITY | DEODORIZATION FRP PIPE LINE | " | |
| 52 | GEUMHWA PSC | YEONGDONG POWER PLANT FRP MAINTENANCE | 2016 | NEXUS |
| 53 | ILJIN POWER | HADONG #3,4 F.G.D ARP FRP NOZZLE | " | " |
| 54 | NHCHEM | NaOH TANK FRP LINING | " | |
| 55 | SUSAN INDUSTRY | DONGHAE BIOMASS FRP TANK CONSTRUCTION | " | |
| 56 | KOREA SOUTHERN POWER PLANT | HADONG #4 F.G.D FRP SPRAY HEADER | " | |
| 57 | ALPEC | EJINA PROJECT FRP NOZZLE | " |
Rubber lining
| No | Customer | Project | Year's | Remark |
|---|---|---|---|---|
| 1 | EG TECH | LEACHING COIUMN RUBBER LINING | 2008 | |
| 2 | " | LEACHING TANK RUBBER LINING | 2010 | |
| 3 | " | SRP EXHAUST FAN RUBBER LINING | " | |
| 4 | " | ACID PURIFICATION LINE RUBBER LINING | 2011 | |
| 5 | KOREA SOUTHEAST POWER PLANT | SAMCHENPO #5,6 ACID STORAGE TANK(A) RUBBER LINING |
2014 | |
| 6 | " | BUNDANG RESIN TOWER(A) RUBBER LINING | " | |
| 7 | KEPCO PLANT SERVICE | SAMCHENPO #4 CPP MBP(A,B,C) RUBBER LINING | " | |
| 8 | " | SAMCHENPO SPOOL PIPE RUBBER LINING | " | |
| 9 | KEPS | BUNDANG RESIN TOWER(B) RUBBER LINING | " | |
| 10 | ILJIN POWER | HADONG SPOOL RUBBER LINING | " | |
| 11 | " | HADONG NaOH TANK RUBBER LINING | " | |
| 12 | KEPCO PLANT SERVICE | SAMCHENPO #2 CPP CP-1 RUBBER LINING | " | |
| 13 | KOREA MIDLAND POWER PLANT | JEJU #ACID STORAGE TANK RUBBER LINING | " | |
| 14 | KOREA WEST POWER PLANT | ACID STORAGE TANK & PIPE | " | |
| 15 | KEPCO PLANT SERVICE | SAMCHENPO CHECK V/V RUBBER LINING | 2015 | |
| 16 | " | SAMCHENPO #1 CP-1 RUBBER LINING | " | |
| 17 | " | SAMCHENPO #3,4 RESIN TOWR RUBBER LINING | " | |
| 18 | MIRAI-TRADING | PYEONGTAEK #F.G.D SLULLY PIPE RUBBER LINING | " | |
| 19 | KEPCO PLANT SERVICE | SAMCHENPO #5,6 ACID STORAGE TANK(B) RUBBER LINING |
2016 | |
| 20 | ILJIN POWER | HADONG #3,4 F.G.D SPOOL RUBBER LINING | " | |
| 21 | " | PYEONGTAEK #2 F.G.D ARP ELBOW RUBBER LINING |
" | |
| 22 | DURI ENGINEERING | BORYEONG NaOCI TANK RUBBER LINING | " | |
| 23 | KEPCO PLANT SERVICE | SAMCHENPO #1,2 CTS BALL STRAINER RUBBER LINING |
" |
Flake Lining
| No | Customer | Project | Year's | Remark |
|---|---|---|---|---|
| 1 | EG TECH | FILTER TANK (4㎡-FLAKE LINING) | 2008 | |
| 2 | " | WASTE ACID TANK FLAKE LINING | " | |
| 3 | EG TECH GWANGYANG BRANCH | REGENE-RATED ACID TANK FLAKE LINING | " | |
| 4 | " | #1 PURIGIED WASTE ACID TANK FLAKE LINING | " | |
| 5 | " | #2PURIGIED WASTE ACID TANK FLAKE LINING | " | |
| 6 | " | FRP PIPING / MATERIAL FOR FLAKE LINING | " | |
| 7 | EG TECH | TANK NOZZLE FLAKE LINING | 2010 | |
| 8 | " | SUCTION FILTER FLAKE LINING | " | |
| 9 | " | WASTE ACID TANK FLAKE LINING | " | |
| 10 | SAEKAPHEN KOREA | Nano Tank Lining | " | |
| 11 | JIKKEM ENG | POSCO PCL TANK COVER GLASS FLAKE LINING | 2014 |
PE Tank & Coating 외
| No | Customer | Project | Year's | Remark |
|---|---|---|---|---|
| 1 | SEONGNAM CITY | WASTER WATER STORAGE PDF TANK | 2014 | |
| 2 | SUDOKWON LANDFILL | INCHEON ACID CHEMICAL PE TANK | 2015 | PE |
| 3 | KEPCO PLANT SERVICE | SAMCHENPO WASTE ACID LINE PIPE PE COATING | " | " |
| 4 | KOREA SOUTHERN POWER PLANT | HADONG #7,8 FGD ARP LINE PE LINING | " | " |
| 5 | KOREA MIDLAND POWER PLANT | BORYEONG NaOCI TANK PVC FUME SCRUBBER | " | PVC |
| 6 | KEPS | BUNDANG PVC FUME SCURBBER | " | " |
| 7 | KOREA SOUTHEAST POWER PLANT | SAMCHENPO PVC FUME SCURBBER | " | " |
| 8 | HANKOOK PLANT SERVICE | HADONG #7,8 FGD ARP REDUCER PE LINING | 2016 | PE |
| 9 | HANUL COPORATION | BORYEONG NaOCI SUS TANK | " | SUS304 |
| 10 | KC COTTRELL | YEONGHEUNG POWER PLANT F.G.D PP MAINTENANCE |
" | PP |
| 11 | NAMHAE-GUN | PE CHEMICAL TANK | " | PE |